|
Valoración de DCF Sidus Space, Inc. (SIDU)
US | Industrials | Aerospace & Defense | NASDAQ
|
- ✓ Completamente Editable: Adáptelo A Sus Necesidades En Excel O Sheets
- ✓ Diseño Profesional: Plantillas Confiables Y Estándares De La Industria
- ✓ Predeterminadas Para Un Uso Rápido Y Eficiente
- ✓ No Se Necesita Experiencia; Fáciles De Seguir
Sidus Space, Inc. (SIDU) Bundle
¡Descubra el verdadero potencial de Sidus Space, Inc. (SIDU) con nuestra calculadora DCF avanzada! Ajuste los supuestos críticos, experimente con varios escenarios y examine cómo las modificaciones afectan la valoración de Sidus Space, Inc. (SIDU), todo dentro de una plantilla de Excel fácil de usar.
Discounted Cash Flow (DCF) - (USD MM)
Year | AY1 2019 |
AY2 2020 |
AY3 2021 |
AY4 2022 |
AY5 2023 |
FY1 2024 |
FY2 2025 |
FY3 2026 |
FY4 2027 |
FY5 2028 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2.8 | 1.8 | 1.4 | 7.3 | 6.0 | 6.3 | 6.7 | 7.1 | 7.5 | 8.0 |
Revenue Growth, % | 0 | -35.42 | -22.05 | 417.73 | -18.24 | 6.07 | 6.07 | 6.07 | 6.07 | 6.07 |
EBITDA | -1.4 | -1.1 | -3.3 | -11.7 | -13.2 | -5.2 | -5.5 | -5.8 | -6.2 | -6.6 |
EBITDA, % | -50.9 | -58.67 | -231 | -160.86 | -221.51 | -81.91 | -81.91 | -81.91 | -81.91 | -81.91 |
Depreciation | .5 | .5 | .4 | .3 | .2 | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 |
Depreciation, % | 16.73 | 25.7 | 28.04 | 4.48 | 3.64 | 15.72 | 15.72 | 15.72 | 15.72 | 15.72 |
EBIT | -1.9 | -1.5 | -3.6 | -12.1 | -13.4 | -5.7 | -6.1 | -6.4 | -6.8 | -7.2 |
EBIT, % | -67.63 | -84.37 | -259.04 | -165.34 | -225.15 | -90.4 | -90.4 | -90.4 | -90.4 | -90.4 |
Total Cash | .1 | .0 | 13.7 | 2.3 | 1.2 | 2.0 | 2.1 | 2.2 | 2.3 | 2.5 |
Total Cash, percent | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
Account Receivables | .5 | .3 | .6 | 1.1 | 1.4 | 1.5 | 1.5 | 1.6 | 1.7 | 1.8 |
Account Receivables, % | 17.37 | 18.94 | 40.76 | 15.01 | 22.86 | 22.98 | 22.98 | 22.98 | 22.98 | 22.98 |
Inventories | .2 | .2 | .1 | .6 | 1.2 | .7 | .7 | .8 | .8 | .9 |
Inventories, % | 5.36 | 11.4 | 9.05 | 8 | 20.43 | 10.85 | 10.85 | 10.85 | 10.85 | 10.85 |
Accounts Payable | .8 | .1 | .8 | 1.5 | 4.7 | 2.4 | 2.6 | 2.7 | 2.9 | 3.1 |
Accounts Payable, % | 30.2 | 3.49 | 57.79 | 20.34 | 79.11 | 38.18 | 38.18 | 38.18 | 38.18 | 38.18 |
Capital Expenditure | .0 | .0 | -.2 | -2.1 | -7.2 | -1.8 | -1.9 | -2.1 | -2.2 | -2.3 |
Capital Expenditure, % | -0.19476 | -0.24945 | -15.46 | -28.79 | -120.89 | -28.94 | -28.94 | -28.94 | -28.94 | -28.94 |
Tax Rate, % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBITAT | -1.9 | -1.6 | -3.7 | -18.3 | -13.4 | -5.7 | -6.1 | -6.4 | -6.8 | -7.2 |
Depreciation | ||||||||||
Changes in Account Receivables | ||||||||||
Changes in Inventories | ||||||||||
Changes in Accounts Payable | ||||||||||
Capital Expenditure | ||||||||||
UFCF | -1.3 | -1.8 | -3.0 | -20.4 | -18.1 | -8.4 | -6.9 | -7.4 | -7.8 | -8.3 |
WACC, % | 11.54 | 11.54 | 11.54 | 11.54 | 11.54 | 11.54 | 11.54 | 11.54 | 11.54 | 11.54 |
PV UFCF | ||||||||||
SUM PV UFCF | -28.3 | |||||||||
Long Term Growth Rate, % | 2.00 | |||||||||
Free cash flow (T + 1) | -8 | |||||||||
Terminal Value | -88 | |||||||||
Present Terminal Value | -51 | |||||||||
Enterprise Value | -80 | |||||||||
Net Debt | 4 | |||||||||
Equity Value | -83 | |||||||||
Diluted Shares Outstanding, MM | 1 | |||||||||
Equity Value Per Share | -134.04 |
What You Will Get
- Pre-Filled Financial Model: Sidus Space's actual data enables precise DCF valuation.
- Full Forecast Control: Adjust revenue growth, margins, WACC, and other key drivers.
- Instant Calculations: Automatic updates ensure you see results as you make changes.
- Investor-Ready Template: A refined Excel file designed for professional-grade valuation.
- Customizable and Reusable: Tailored for flexibility, allowing repeated use for detailed forecasts.
Key Features
- Comprehensive DCF Calculator: Features detailed unlevered and levered DCF valuation models tailored for Sidus Space, Inc. (SIDU).
- WACC Calculator: Includes a pre-built Weighted Average Cost of Capital sheet with adjustable inputs specific to the aerospace sector.
- Customizable Forecast Assumptions: Adjust growth rates, capital expenditures, and discount rates to fit Sidus Space's financial outlook.
- Integrated Financial Ratios: Evaluate profitability, leverage, and efficiency ratios pertinent to Sidus Space, Inc. (SIDU).
- Interactive Dashboard and Charts: Visual representations of key valuation metrics for streamlined analysis and decision-making.
How It Works
- Step 1: Download the Excel file.
- Step 2: Review Sidus Space, Inc.'s pre-filled financial data and forecasts.
- Step 3: Modify key inputs such as revenue growth, WACC, and tax rates (highlighted cells).
- Step 4: Observe the DCF model update in real-time as you adjust assumptions.
- Step 5: Analyze the outputs and leverage the results for investment decisions.
Why Choose This Calculator for Sidus Space, Inc. (SIDU)?
- Accuracy: Utilizes real Sidus Space financials for precise data representation.
- Flexibility: Tailored for users to easily test and adjust inputs as needed.
- Time-Saving: Avoid the complexities of constructing a DCF model from the ground up.
- Professional-Grade: Crafted with the expertise and usability expected at the CFO level.
- User-Friendly: Intuitive design makes it accessible for users without extensive financial modeling skills.
Who Should Use Sidus Space, Inc. (SIDU)?
- Investors: Assess Sidus Space’s market potential before making investment decisions.
- CFOs and Financial Analysts: Optimize valuation methodologies and evaluate financial forecasts.
- Startup Founders: Understand how emerging aerospace companies like Sidus Space are appraised.
- Consultants: Provide clients with comprehensive valuation assessments for their portfolios.
- Students and Educators: Utilize current data to explore and teach valuation strategies in the aerospace sector.
What the Template Contains
- Pre-Filled DCF Model: Sidus Space, Inc.'s (SIDU) financial data preloaded for immediate use.
- WACC Calculator: Detailed calculations for Weighted Average Cost of Capital specific to Sidus Space, Inc. (SIDU).
- Financial Ratios: Evaluate Sidus Space, Inc.'s (SIDU) profitability, leverage, and efficiency.
- Editable Inputs: Change assumptions such as growth, margins, and CAPEX to fit your scenarios for Sidus Space, Inc. (SIDU).
- Financial Statements: Annual and quarterly reports of Sidus Space, Inc. (SIDU) to support detailed analysis.
- Interactive Dashboard: Easily visualize key valuation metrics and results for Sidus Space, Inc. (SIDU).