![]() |
Nippon Steel Corporation (5401.T) Évaluation DCF |

- ✓ Entièrement Modifiable: Adapté À Vos Besoins Dans Excel Ou Sheets
- ✓ Conception Professionnelle: Modèles Fiables Et Conformes Aux Normes Du Secteur
- ✓ Pré-Construits Pour Une Utilisation Rapide Et Efficace
- ✓ Aucune Expertise N'Est Requise; Facile À Suivre
Nippon Steel Corporation (5401.T) Bundle
Évaluez les perspectives financières de Nippon Steel Corporation comme un expert! Ce (5401T) Calculator DCF vous fournit des données financières pré-remplies et vous permet de modifier facilement la croissance des revenus, le WACC, les marges et d'autres hypothèses essentielles pour vous aligner sur vos projections.
Discounted Cash Flow (DCF) - (USD MM)
Year | AY1 2019 |
AY2 2020 |
AY3 2021 |
AY4 2022 |
AY5 2023 |
FY1 2024 |
FY2 2025 |
FY3 2026 |
FY4 2027 |
FY5 2028 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 5,921,525.0 | 4,829,272.0 | 6,808,890.0 | 7,975,586.0 | 8,868,097.0 | 9,995,942.1 | 11,267,226.5 | 12,700,193.0 | 14,315,404.2 | 16,136,038.1 |
Revenue Growth, % | 0 | -18.45 | 40.99 | 17.13 | 11.19 | 12.72 | 12.72 | 12.72 | 12.72 | 12.72 |
EBITDA | 18,924.0 | 307,611.0 | 958,958.0 | 1,128,994.0 | 1,018,878.0 | 927,985.0 | 1,046,006.2 | 1,179,037.3 | 1,328,987.3 | 1,498,008.0 |
EBITDA, % | 0.31958 | 6.37 | 14.08 | 14.16 | 11.49 | 9.28 | 9.28 | 9.28 | 9.28 | 9.28 |
Depreciation | 417,339.0 | 290,863.0 | 330,611.0 | 340,171.0 | 363,002.0 | 525,483.2 | 592,314.2 | 667,644.7 | 752,555.8 | 848,265.9 |
Depreciation, % | 7.05 | 6.02 | 4.86 | 4.27 | 4.09 | 5.26 | 5.26 | 5.26 | 5.26 | 5.26 |
EBIT | -398,415.0 | 16,748.0 | 628,347.0 | 788,823.0 | 655,876.0 | 402,501.8 | 453,692.0 | 511,392.6 | 576,431.5 | 649,742.1 |
EBIT, % | -6.73 | 0.3468 | 9.23 | 9.89 | 7.4 | 4.03 | 4.03 | 4.03 | 4.03 | 4.03 |
Total Cash | 306,799.0 | 387,237.0 | 592,406.0 | 698,586.0 | 482,819.0 | 721,779.0 | 813,574.9 | 917,045.4 | 1,033,675.3 | 1,165,138.2 |
Total Cash, percent | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
Account Receivables | 826,596.0 | 805,306.0 | 939,406.0 | 1,062,384.0 | 1,587,979.0 | 1,512,556.9 | 1,704,924.0 | 1,921,756.3 | 2,166,165.3 | 2,441,658.4 |
Account Receivables, % | 13.96 | 16.68 | 13.8 | 13.32 | 17.91 | 15.13 | 15.13 | 15.13 | 15.13 | 15.13 |
Inventories | 1,532,181.0 | 1,349,355.0 | 1,756,589.0 | 2,085,971.0 | 2,276,665.0 | 2,627,761.0 | 2,961,959.8 | 3,338,662.0 | 3,763,273.2 | 4,241,886.5 |
Inventories, % | 25.87 | 27.94 | 25.8 | 26.15 | 25.67 | 26.29 | 26.29 | 26.29 | 26.29 | 26.29 |
Accounts Payable | 689,500.0 | 609,144.0 | 1,526,719.0 | 1,592,137.0 | 869,757.0 | 1,528,385.8 | 1,722,766.0 | 1,941,867.5 | 2,188,834.3 | 2,467,210.4 |
Accounts Payable, % | 11.64 | 12.61 | 22.42 | 19.96 | 9.81 | 15.29 | 15.29 | 15.29 | 15.29 | 15.29 |
Capital Expenditure | -460,555.0 | -459,811.0 | -466,902.0 | -470,018.0 | -466,345.0 | -705,875.6 | -795,648.8 | -896,839.5 | -1,010,899.6 | -1,139,465.9 |
Capital Expenditure, % | -7.78 | -9.52 | -6.86 | -5.89 | -5.26 | -7.06 | -7.06 | -7.06 | -7.06 | -7.06 |
Tax Rate, % | 28.09 | 28.09 | 28.09 | 28.09 | 28.09 | 28.09 | 28.09 | 28.09 | 28.09 | 28.09 |
EBITAT | -405,884.4 | 62,750.8 | 490,407.9 | 631,546.9 | 471,640.2 | 346,167.0 | 390,192.5 | 439,817.2 | 495,753.2 | 558,803.1 |
Depreciation | ||||||||||
Changes in Account Receivables | ||||||||||
Changes in Inventories | ||||||||||
Changes in Accounts Payable | ||||||||||
Capital Expenditure | ||||||||||
UFCF | -2,118,377.4 | 17,562.8 | 730,357.9 | 114,757.9 | -1,070,371.8 | 548,729.6 | -145,327.8 | -163,810.6 | -184,644.1 | -208,127.1 |
WACC, % | 7.08 | 7.08 | 6.69 | 6.73 | 6.58 | 6.83 | 6.83 | 6.83 | 6.83 | 6.83 |
PV UFCF | ||||||||||
SUM PV UFCF | -39,330.4 | |||||||||
Long Term Growth Rate, % | 0.50 | |||||||||
Free cash flow (T + 1) | -209,168 | |||||||||
Terminal Value | -3,302,167 | |||||||||
Present Terminal Value | -2,372,720 | |||||||||
Enterprise Value | -2,412,050 | |||||||||
Net Debt | 2,262,751 | |||||||||
Equity Value | -4,674,801 | |||||||||
Diluted Shares Outstanding, MM | 1,041 | |||||||||
Equity Value Per Share | -4,492.60 |
What You Will Receive
- Authentic Nippon Steel Data: Preloaded financial metrics – including revenue and EBIT – derived from actual and projected figures.
- Complete Customization: Modify all essential parameters (highlighted cells) such as WACC, growth %, and tax rates.
- Instant Valuation Updates: Automatic recalculations to evaluate the effects of changes on Nippon Steel's fair value.
- Flexible Excel Template: Designed for quick modifications, scenario analysis, and comprehensive projections.
- Efficient and Accurate: Avoid the hassle of building models from the ground up while ensuring precision and adaptability.
Key Features
- Customizable Forecast Inputs: Adjust essential parameters such as revenue growth, EBITDA %, and capital investments.
- Instant DCF Valuation: Quickly derives intrinsic value, NPV, and other financial metrics.
- High-Precision Accuracy: Leverages Nippon Steel’s actual financial data for credible valuation results.
- Simplified Scenario Analysis: Easily explore various assumptions and evaluate different outcomes.
- Efficiency Booster: Streamline your process without the hassle of creating intricate valuation models from the ground up.
How It Works
- 1. Access the Template: Download and open the Excel file featuring Nippon Steel Corporation’s preloaded data.
- 2. Modify Assumptions: Adjust key variables such as growth rates, WACC, and capital expenditures.
- 3. Instant Results: The DCF model automatically calculates intrinsic value and NPV in real-time.
- 4. Explore Scenarios: Analyze various forecasts to evaluate different valuation outcomes.
- 5. Present with Confidence: Share professional valuation insights to back your investment decisions.
Why Opt for This Calculator?
- All-in-One Solution: Combines DCF, WACC, and financial ratio evaluations in a single tool.
- Flexible Configurations: Modify the yellow-highlighted fields to explore different scenarios.
- In-Depth Analysis: Automatically computes Nippon Steel Corporation’s intrinsic value and Net Present Value.
- Pre-Loaded Information: Historical and projected data provide a solid foundation for analysis.
- High-Quality Insights: Perfect for financial analysts, investors, and business consultants.
Who Can Benefit from This Product?
- Individual Investors: Gain insights to make informed decisions regarding the purchase or sale of Nippon Steel Corporation (5401T) shares.
- Financial Analysts: Enhance your valuation processes with easily accessible financial models tailored for Nippon Steel Corporation (5401T).
- Consultants: Provide your clients with accurate and timely valuation insights related to Nippon Steel Corporation (5401T).
- Business Owners: Learn how major players like Nippon Steel Corporation (5401T) are valued to shape your own business strategies.
- Finance Students: Acquire practical valuation skills using real data and case studies from Nippon Steel Corporation (5401T).
What the Template Includes
- Pre-Filled Data: Contains Nippon Steel Corporation’s historical financials and projections.
- Discounted Cash Flow Model: An editable DCF valuation model with automated calculations.
- Weighted Average Cost of Capital (WACC): A specific sheet designed for WACC calculations using tailored inputs.
- Key Financial Ratios: Evaluate Nippon Steel’s profitability, operational efficiency, and financial leverage.
- Customizable Inputs: Easily modify revenue growth rates, profit margins, and tax assumptions.
- Clear Dashboard: Visual representations and tables summarizing essential valuation outcomes.
Disclaimer
All information, articles, and product details provided on this website are for general informational and educational purposes only. We do not claim any ownership over, nor do we intend to infringe upon, any trademarks, copyrights, logos, brand names, or other intellectual property mentioned or depicted on this site. Such intellectual property remains the property of its respective owners, and any references here are made solely for identification or informational purposes, without implying any affiliation, endorsement, or partnership.
We make no representations or warranties, express or implied, regarding the accuracy, completeness, or suitability of any content or products presented. Nothing on this website should be construed as legal, tax, investment, financial, medical, or other professional advice. In addition, no part of this site—including articles or product references—constitutes a solicitation, recommendation, endorsement, advertisement, or offer to buy or sell any securities, franchises, or other financial instruments, particularly in jurisdictions where such activity would be unlawful.
All content is of a general nature and may not address the specific circumstances of any individual or entity. It is not a substitute for professional advice or services. Any actions you take based on the information provided here are strictly at your own risk. You accept full responsibility for any decisions or outcomes arising from your use of this website and agree to release us from any liability in connection with your use of, or reliance upon, the content or products found herein.