|
Paramount Global (PARA) DCF Valuation
US | Communication Services | Entertainment | NASDAQ
|
- ✓ Fully Editable: Tailor To Your Needs In Excel Or Sheets
- ✓ Professional Design: Trusted, Industry-Standard Templates
- ✓ Pre-Built For Quick And Efficient Use
- ✓ No Expertise Is Needed; Easy To Follow
Paramount Global (PARA) Bundle
Streamline your analysis and improve precision with our (PARA) DCF Calculator! Utilizing authentic Paramount Global data and customizable assumptions, this tool empowers you to forecast, assess, and value Paramount Global like a seasoned investor.
Discounted Cash Flow (DCF) - (USD MM)
Year | AY1 2019 |
AY2 2020 |
AY3 2021 |
AY4 2022 |
AY5 2023 |
FY1 2024 |
FY2 2025 |
FY3 2026 |
FY4 2027 |
FY5 2028 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 27,812.0 | 25,285.0 | 28,586.0 | 30,154.0 | 29,652.0 | 30,229.4 | 30,818.1 | 31,418.3 | 32,030.1 | 32,653.9 |
Revenue Growth, % | 0 | -9.09 | 13.06 | 5.49 | -1.66 | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 |
EBITDA | 17,157.0 | 15,616.0 | 4,391.0 | 2,602.0 | 85.0 | 8,931.3 | 9,105.2 | 9,282.6 | 9,463.3 | 9,647.6 |
EBITDA, % | 61.69 | 61.76 | 15.36 | 8.63 | 0.28666 | 29.55 | 29.55 | 29.55 | 29.55 | 29.55 |
Depreciation | 12,972.0 | 11,438.0 | 13,742.0 | 405.0 | 418.0 | 8,627.7 | 8,795.7 | 8,967.0 | 9,141.6 | 9,319.6 |
Depreciation, % | 46.64 | 45.24 | 48.07 | 1.34 | 1.41 | 28.54 | 28.54 | 28.54 | 28.54 | 28.54 |
EBIT | 4,185.0 | 4,178.0 | -9,351.0 | 2,197.0 | -333.0 | 303.6 | 309.5 | 315.6 | 321.7 | 328.0 |
EBIT, % | 15.05 | 16.52 | -32.71 | 7.29 | -1.12 | 1 | 1 | 1 | 1 | 1 |
Total Cash | 632.0 | 2,984.0 | 6,267.0 | 2,885.0 | 2,460.0 | 3,256.4 | 3,319.8 | 3,384.4 | 3,450.3 | 3,517.5 |
Total Cash, percent | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 |
Account Receivables | 6,837.0 | 7,017.0 | 6,984.0 | 7,412.0 | 7,115.0 | 7,578.0 | 7,725.6 | 7,876.0 | 8,029.4 | 8,185.8 |
Account Receivables, % | 24.58 | 27.75 | 24.43 | 24.58 | 24 | 25.07 | 25.07 | 25.07 | 25.07 | 25.07 |
Inventories | 2,876.0 | 1,757.0 | 1,504.0 | 1,342.0 | 1,414.0 | 1,920.8 | 1,958.2 | 1,996.3 | 2,035.2 | 2,074.8 |
Inventories, % | 10.34 | 6.95 | 5.26 | 4.45 | 4.77 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 |
Accounts Payable | 632.0 | 571.0 | 800.0 | 1,403.0 | 1,100.0 | 948.7 | 967.2 | 986.0 | 1,005.2 | 1,024.8 |
Accounts Payable, % | 2.27 | 2.26 | 2.8 | 4.65 | 3.71 | 3.14 | 3.14 | 3.14 | 3.14 | 3.14 |
Capital Expenditure | -353.0 | -324.0 | -354.0 | -358.0 | -328.0 | -367.7 | -374.9 | -382.2 | -389.6 | -397.2 |
Capital Expenditure, % | -1.27 | -1.28 | -1.24 | -1.19 | -1.11 | -1.22 | -1.22 | -1.22 | -1.22 | -1.22 |
Tax Rate, % | 51.48 | 51.48 | 51.48 | 51.48 | 51.48 | 51.48 | 51.48 | 51.48 | 51.48 | 51.48 |
EBITAT | 4,138.7 | 3,215.5 | -8,160.1 | 1,915.9 | -161.6 | 242.2 | 246.9 | 251.7 | 256.6 | 261.6 |
Depreciation | ||||||||||
Changes in Account Receivables | ||||||||||
Changes in Inventories | ||||||||||
Changes in Accounts Payable | ||||||||||
Capital Expenditure | ||||||||||
UFCF | 7,676.7 | 15,207.5 | 5,742.9 | 2,299.9 | -149.6 | 7,381.1 | 8,501.2 | 8,666.8 | 8,835.6 | 9,007.6 |
WACC, % | 7.85 | 6.96 | 7.38 | 7.37 | 5.8 | 7.07 | 7.07 | 7.07 | 7.07 | 7.07 |
PV UFCF | ||||||||||
SUM PV UFCF | 34,491.9 | |||||||||
Long Term Growth Rate, % | 0.50 | |||||||||
Free cash flow (T + 1) | 9,053 | |||||||||
Terminal Value | 137,732 | |||||||||
Present Terminal Value | 97,869 | |||||||||
Enterprise Value | 132,360 | |||||||||
Net Debt | 13,398 | |||||||||
Equity Value | 118,962 | |||||||||
Diluted Shares Outstanding, MM | 652 | |||||||||
Equity Value Per Share | 182.46 |
What You Will Receive
- Pre-Filled Financial Model: Paramount Global’s actual data allows for accurate DCF valuation.
- Comprehensive Forecast Control: Modify revenue growth, profit margins, WACC, and other essential drivers.
- Real-Time Calculations: Automatic updates provide immediate results as you adjust inputs.
- Professional-Grade Template: A polished Excel file crafted for high-quality valuation.
- Flexible and Reusable: Designed for adaptability, enabling repeated use for in-depth forecasts.
Key Features
- Real-Life PARA Data: Pre-filled with Paramount Global’s historical financials and forward-looking projections.
- Fully Customizable Inputs: Adjust revenue growth, margins, WACC, tax rates, and capital expenditures.
- Dynamic Valuation Model: Automatic updates to Net Present Value (NPV) and intrinsic value based on your inputs.
- Scenario Testing: Create multiple forecast scenarios to analyze different valuation outcomes.
- User-Friendly Design: Simple, structured, and designed for professionals and beginners alike.
How It Works
- Download the Template: Gain immediate access to the Excel-based PARA DCF Calculator.
- Input Your Assumptions: Modify the yellow-highlighted cells for growth rates, WACC, margins, and other parameters.
- Instant Calculations: The model automatically recalculates Paramount Global’s intrinsic value.
- Test Scenarios: Explore various assumptions to assess potential changes in valuation.
- Analyze and Decide: Utilize the outcomes to inform your investment or financial analysis.
Why Choose This Calculator for Paramount Global (PARA)?
- Designed for Experts: A sophisticated tool utilized by financial analysts, CFOs, and industry consultants.
- Accurate Financial Data: Paramount Global’s historical and projected financials are preloaded for precision.
- Flexible Scenario Analysis: Effortlessly simulate various forecasts and assumptions.
- Comprehensive Outputs: Automatically computes intrinsic value, NPV, and essential financial metrics.
- User-Friendly Interface: Step-by-step guidance ensures a smooth experience throughout the process.
Who Should Use This Product?
- Professional Investors: Create comprehensive and accurate valuation models for analyzing Paramount Global (PARA) investments.
- Corporate Finance Teams: Evaluate valuation scenarios to shape strategic decisions for Paramount Global (PARA).
- Consultants and Advisors: Offer clients precise valuation insights regarding Paramount Global (PARA) stock.
- Students and Educators: Utilize real-world data to learn and teach financial modeling techniques related to Paramount Global (PARA).
- Media and Entertainment Analysts: Gain insights into how media companies like Paramount Global (PARA) are valued in the industry.
What the Template Contains
- Historical Data: Includes Paramount Global’s (PARA) past financials and baseline forecasts.
- DCF and Levered DCF Models: Detailed templates to calculate Paramount Global’s (PARA) intrinsic value.
- WACC Sheet: Pre-built calculations for Weighted Average Cost of Capital.
- Editable Inputs: Modify key drivers like growth rates, EBITDA %, and CAPEX assumptions.
- Quarterly and Annual Statements: A complete breakdown of Paramount Global’s (PARA) financials.
- Interactive Dashboard: Visualize valuation results and projections dynamically.